Product
Macrotech Filterall is making World Class Ultra High Vacuum Transformer Oil Filtration systems. General specification wise MACROTECH make products are categorized mainly under following 3 seriese's—
Oil Parameters To Be Achieved in MTV, MTHV & MTUHV(2D) – series oil filtration plants.
| PARAMETERS | BEFORE FILTRATION | MTV (SINGLE STAGE DEGASSIFICATION) | MTHV (SEMI-DOUBLE STAGE DEGASSIFICATION) | MTUHV (2 Nos SEMI-DOUBLE STAGE DEGASSIFICATION) |
| BREAK DOWN VOLTAGE | Below 30 KV | 60 KV | 75 KV | 85 KV |
| MOISTURE CONTENT | 50 ppm | 10 ppm< | 5 ppm< | 3 ppm< |
| GAS CONTENT BY VOLUME | 10% | 0.1% | 0.1% | 0.1% |
| SUSPENDED PARTICLES | ∞ | 5µ ≤ | 1µ ≤ | 1µ ≤ |
Flow Capacities of machines under MTV, MTHV & MTUHV(2D) – series oil filtration plants.
| series | Model | FLOW IN LPH (Ltr/Hr) | FLOW IN GPH (Gallon/Hr) [US] |
| MTV | MTV 300 | 300 | 80 |
| MTV 500 | 500 | 130 | |
| MTHV | MTHV 1200 | 1200 | 317 |
| MTHV 2400 | 2400 | 634 | |
| MTHV 3000 | 3000 | 800 | |
| MTHV 4500 | 4500 | 1200 | |
| MTHV 6000 | 6000 | 1585 | |
| MTUHV [2D] | MTUHV [2D] 4500 | 4500 | 317 |
| MTUHV [2D] 6000 | 6000 | 634 | |
| MTUHV [2D] 8000 | 8000 | 800 | |
| MTUHV [2D] 10000 | 10000 | 1200 | |
| MTUHV [3D] | MTUHV [3D] 12000 | 12000 | 3170 |
| MTUHV [3D] 20000 | 24000 | 5284 | |
| MTUHV [3D] 24000 | 3000 | 6340 |
** MTUHV (3D) series of oil filtration machines are only manufactured suiting client’s specifications & requirement.
Mounting Options Available -
| type | mtv | mthv | mtuhv |
| SKID MOUNTED | |||
| CASTOR WHEEL MOUNTED | |||
| SCOOTER WHEEL MOUNTED | |||
| TROLLEY MOUNTED | |||
| DETACHABLE TROLLEY MOUNTED | |||
| LORRY MOUNTED | |||
| EVERY MACHINE COULD BE AVAILED WITH OR WITHOUT CANOPY ENCLOSURE | |||
OPTIONAL TECHNICAL COMPONENTS -
SEPARATE TRANSFORMER EVACUUATION SYSTEM.
IONIC REACTION COLUMN (IRC).
FLOW METER WITH TOTALIZER.
MOISTURE CONTENT MEASURING METER,
PLC’s, etc.
We also widely design & customize as per user’s specific preferences, specifications & need.
